Sweden Box Office 2019

DIRECTOR | ORIGIN | TICKETS | ||
1 | The Lion King | Jon Favreau | US | 1127192 |
2 | Avengers: Endgame | Anthony Russo, Joe Russo | US | 770757 |
3 | Joker | Todd Phillips | US | 662691 |
4 | Star Wars: The Rise of Skywalker | J.J. Abrams | US | 513840 |
5 | Frozen 2 | Chris Buck, Jennifer Lee | US | 499095 |
6 | How to Train Your Dragon: The Hidden World | Dean DeBlois | US | 360422 |
7 | Aladdin | Guy Ritchie | US | 358708 |
8 | Ralph Breaks the Internet | Phil Johnston, Rich Moore | US | 347701 |
9 | Once Upon a Time in Hollywood | Quentin Tarantino | US | 336549 |
10 | Spider-Man: Far from Home | Jon Watts | US | 328868 |
Bamse och dunderklockan / Bamse and the Thunderbell | Christian Ryltenius | SV | 220029 | |
Britt-Marie var här / Britt-Marie Was Here | Tuva Novotny | SV | 211846 | |
Sune vs Sune / Sune vs. Sune | Jon Holmberg | SV | 203421 | |
En del av mitt hjärta / A Piece of My Heart | Edward af Sillén | SV | 166733 | |
Sune – Best man / Sune – Best Man | Jon Holmberg | SV | 160725 |
Twenty-five years after the original premiered, a CGI remake of The Lion King led a Hollywood assault on the Swedish box office, with animated children’s feature Bamse and the Thunderbell starring Peter Haber (Beck) being the most viewed Swedish film in 2019.
Four percent of Swedish premieres in 2019 were kids films, but three out of the top five domestic box office releases were made for children, with the Sune franchise accounting for two of those due to its Christmas release window extending ticket sales into the following year.
However, an honourable mention goes out to the best of the rest: Tuva Novotny’s adaptation of Britt-Marie Was Here, based on Fredrik Backman’s novel of the same name about love, community, and second chances.